<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GTC &#124; Bike Commuting &#187; arizona</title>
	<atom:link href="http://greaterthancars.com/tag/arizona/feed/" rel="self" type="application/rss+xml" />
	<link>http://greaterthancars.com</link>
	<description>biking every day, blogging every fortnight</description>
	<lastBuildDate>Wed, 09 Dec 2009 02:14:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Heat, Sweat &amp; BO — Commuting in the Summer &#124; Part 2: transition tips</title>
		<link>http://greaterthancars.com/2009/07/summer_part_2_supplies/</link>
		<comments>http://greaterthancars.com/2009/07/summer_part_2_supplies/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 06:40:37 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[az]]></category>
		<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[bike commute]]></category>
		<category><![CDATA[bike lane]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[tempe]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://greaterthancars.com/?p=676</guid>
		<description><![CDATA[a good ten minutes while I peruse the morning's email. Now is a good time to enjoy some ice water. Stay away from the hot coffee until you are cooled and recovered. There are two things to watch out for at this point: One, your chair could get soaked and stinky while you sit there and transition from a liquid to a solid again; and two, you are now circulating a locker-room odor around your]]></description>
		<wfw:commentRss>http://greaterthancars.com/2009/07/summer_part_2_supplies/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Heat, Sweat &amp; BO — Commuting in the Summer &#124; Part 1: clothing</title>
		<link>http://greaterthancars.com/2009/06/summer_part_1_clothes/</link>
		<comments>http://greaterthancars.com/2009/06/summer_part_1_clothes/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:30:07 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[az]]></category>
		<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[bike commute]]></category>
		<category><![CDATA[bike to work]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[sweat]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://greaterthancars.com/?p=643</guid>
		<description><![CDATA[So what do I do? Am I wet and noisome all day? No, I have some tips for staying fresh year-round. The key is in the clothes and a few supplies.]]></description>
		<wfw:commentRss>http://greaterthancars.com/2009/06/summer_part_1_clothes/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Flat tire overload</title>
		<link>http://greaterthancars.com/2009/04/flat-overload/</link>
		<comments>http://greaterthancars.com/2009/04/flat-overload/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 22:36:55 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[tire]]></category>

		<guid isPermaLink="false">http://greaterthancars.com/?p=591</guid>
		<description><![CDATA[I have three boys and a wife. Between us there are (hold on, calculating &#8230; nine bikes .. one trail-a-bike) a total of NINETEEN tires to keep inflated. Not to mention all the soccer and basketballs to keep inflated! Naturally I have an air compressor. But what to do about flats? I use slime in [...]]]></description>
		<wfw:commentRss>http://greaterthancars.com/2009/04/flat-overload/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arizona Ranks #3 in Bicycle Friendly States</title>
		<link>http://greaterthancars.com/2008/10/arizona-ranks-3-in-bicycle-friendly-states/</link>
		<comments>http://greaterthancars.com/2008/10/arizona-ranks-3-in-bicycle-friendly-states/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 01:58:52 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[bicycle]]></category>

		<guid isPermaLink="false">http://greaterthancars.com/?p=431</guid>
		<description><![CDATA[From: http://www.bikeleague.org/news/090508bfs.php
The League of American Bicyclists has announced our first annual ranking of Bicycle Friendly States, scoring all 50 states on more than 70 factors. The states were scored on responses to a questionnaire evaluating their commitment to bicycling and covering 6 key areas: legislation; policies and programs; infrastructure; education and encouragement; evaluation and planning; [...]]]></description>
		<wfw:commentRss>http://greaterthancars.com/2008/10/arizona-ranks-3-in-bicycle-friendly-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASU Campus Fixies</title>
		<link>http://greaterthancars.com/2008/09/asu-campus-fixies/</link>
		<comments>http://greaterthancars.com/2008/09/asu-campus-fixies/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 05:03:54 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[asu]]></category>
		<category><![CDATA[az]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[fixies]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://greaterthancars.com/?p=190</guid>
		<description><![CDATA[I have a flickr set called &#8220;ASU Campus Fixies.&#8221; Click the image below to go there.

Question for you: is it fixies or fixxies? Fixed gear or fixxed gear? Am I just in love with the 80&#8217;s or does fixxie look better to you too?
]]></description>
		<wfw:commentRss>http://greaterthancars.com/2008/09/asu-campus-fixies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
